Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8. Samson, Asare | 455-371 1.0-0.0 +84 = +84 | 476-469 2.0-0.0 +7 = +91 | 390-345 3.0-0.0 +45 = +136 | 477-316 4.0-0.0 +161 = +297 | 419-401 5.0-0.0 +18 = +315 | 274-386 5.0-1.0 -112 = +203 | 443-353 6.0-1.0 +90 = +293 | 457-373 7.0-1.0 +84 = +377 | 466-319 8.0-1.0 +147 = +524 | 8. Samson, Asare |
| 19. George Owusu, Anin | 431-355 1.0-0.0 +76 = +76 | 374-342 2.0-0.0 +32 = +108 | 298-417 2.0-1.0 -119 = -11 | 316-477 2.0-2.0 -161 = -172 | 411-378 3.0-2.0 +33 = -139 | 438-304 4.0-2.0 +134 = -5 | 403-353 5.0-2.0 +50 = +45 | 400-334 6.0-2.0 +66 = +111 | 394-386 7.0-2.0 +8 = +119 | 19. George Owusu, Anin |
| 23. Boadi, Owusu | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | +100 bye 1.0-2.0 +100 = -100 | +100 bye 2.0-2.0 +100 = +0 | +100 bye 3.0-2.0 +100 = +100 | +100 bye 4.0-2.0 +100 = +200 | +100 bye 5.0-2.0 +100 = +300 | +100 bye 6.0-2.0 +100 = +400 | +0 bye 6.0-2.0 +0 = +400 | 23. Boadi, Owusu |
| 22. Daniel Buadu | 384-396 0.0-1.0 -12 = -12 | 599-270 1.0-1.0 +329 = +317 | 442-417 2.0-1.0 +25 = +342 | 438-278 3.0-1.0 +160 = +502 | 433-300 4.0-1.0 +133 = +635 | 386-274 5.0-1.0 +112 = +747 | 366-476 5.0-2.0 -110 = +637 | 390-370 6.0-2.0 +20 = +657 | 319-466 6.0-3.0 -147 = +510 | 22. Daniel Buadu |
| 16. Shemouna, Suleiman | 363-450 0.0-1.0 -87 = -87 | 424-340 1.0-1.0 +84 = -3 | 417-442 1.0-2.0 -25 = -28 | 423-278 2.0-2.0 +145 = +117 | 442-272 3.0-2.0 +170 = +287 | 418-391 4.0-2.0 +27 = +314 | 461-296 5.0-2.0 +165 = +479 | 370-390 5.0-3.0 -20 = +459 | 415-408 6.0-3.0 +7 = +466 | 16. Shemouna, Suleiman |
| 12. David, Akpor | 509-379 1.0-0.0 +130 = +130 | 415-264 2.0-0.0 +151 = +281 | 417-298 3.0-0.0 +119 = +400 | 288-487 3.0-1.0 -199 = +201 | 401-419 3.0-2.0 -18 = +183 | 380-462 3.0-3.0 -82 = +101 | 469-391 4.0-3.0 +78 = +179 | 417-414 5.0-3.0 +3 = +182 | 455-303 6.0-3.0 +152 = +334 | 12. David, Akpor |
| 2. Kojo, Acheampong | 396-384 1.0-0.0 +12 = +12 | 340-424 1.0-1.0 -84 = -72 | 397-363 2.0-1.0 +34 = -38 | 543-332 3.0-1.0 +211 = +173 | 427-396 4.0-1.0 +31 = +204 | 462-380 5.0-1.0 +82 = +286 | 476-366 6.0-1.0 +110 = +396 | 373-457 6.0-2.0 -84 = +312 | 386-394 6.0-3.0 -8 = +304 | 2. Kojo, Acheampong |
| 10. Nana, Achampong Opong | 400-300 1.0-0.0 +100 = +100 | 513-387 2.0-0.0 +126 = +226 | 363-397 2.0-1.0 -34 = +192 | 487-288 3.0-1.0 +199 = +391 | 378-411 3.0-2.0 -33 = +358 | 521-346 4.0-2.0 +175 = +533 | 353-443 4.0-3.0 -90 = +443 | 415-397 5.0-3.0 +18 = +461 | 408-415 5.0-4.0 -7 = +454 | 10. Nana, Achampong Opong |
| 9. Kwabena, Asare | 355-431 0.0-1.0 -76 = -76 | 440-331 1.0-1.0 +109 = +33 | 519-391 2.0-1.0 +128 = +161 | 443-343 3.0-1.0 +100 = +261 | 396-427 3.0-2.0 -31 = +230 | 456-331 4.0-2.0 +125 = +355 | 296-461 4.0-3.0 -165 = +190 | 397-415 4.0-4.0 -18 = +172 | 436-335 5.0-4.0 +101 = +273 | 9. Kwabena, Asare |
| 18. Osei-Ageykum, Alex | 359-294 1.0-0.0 +65 = +65 | 264-415 1.0-1.0 -151 = -86 | 483-299 2.0-1.0 +184 = +98 | 456-396 3.0-1.0 +60 = +158 | 373-434 3.0-2.0 -61 = +97 | 352-359 3.0-3.0 -7 = +90 | 391-469 3.0-4.0 -78 = +12 | 441-394 4.0-4.0 +47 = +59 | 402-368 5.0-4.0 +34 = +93 | 18. Osei-Ageykum, Alex |
| 24. Joshua, Ollenu | 432-405 1.0-0.0 +27 = +27 | 454-292 2.0-0.0 +162 = +189 | 347-400 2.0-1.0 -53 = +136 | 405-326 3.0-1.0 +79 = +215 | 434-373 4.0-1.0 +61 = +276 | 346-521 4.0-2.0 -175 = +101 | 457-346 5.0-2.0 +111 = +212 | 334-400 5.0-3.0 -66 = +146 | 303-455 5.0-4.0 -152 = -6 | 24. Joshua, Ollenu |
| 14. Mensah, Mantey | 371-455 0.0-1.0 -84 = -84 | 502-400 1.0-1.0 +102 = +18 | 398-328 2.0-1.0 +70 = +88 | 408-304 3.0-1.0 +104 = +192 | 374-360 4.0-1.0 +14 = +206 | 331-456 4.0-2.0 -125 = +81 | 346-457 4.0-3.0 -111 = -30 | 367-508 4.0-4.0 -141 = -171 | 366-350 5.0-4.0 +16 = -155 | 14. Mensah, Mantey |
| 4. Gaddy, Laryea | 454-443 1.0-0.0 +11 = +11 | 387-513 1.0-1.0 -126 = -115 | 379-374 2.0-1.0 +5 = -110 | 343-443 2.0-2.0 -100 = -210 | 401-383 3.0-2.0 +18 = -192 | 375-385 3.0-3.0 -10 = -202 | 353-381 3.0-4.0 -28 = -230 | 408-408 3.5-4.5 +0 = -230 | 489-425 4.5-4.5 +64 = -166 | 4. Gaddy, Laryea |
| 6. Emil, Abdulai | 300-400 0.0-1.0 -100 = -100 | 393-379 1.0-1.0 +14 = -86 | 415-415 1.5-1.5 +0 = -86 | 278-438 1.5-2.5 -160 = -246 | 272-442 1.5-3.5 -170 = -416 | 385-375 2.5-3.5 +10 = -406 | 381-353 3.5-3.5 +28 = -378 | 508-367 4.5-3.5 +141 = -237 | 335-436 4.5-4.5 -101 = -338 | 6. Emil, Abdulai |
| 15. Abdulai, Mohammed Rashad | 454-294 1.0-0.0 +160 = +160 | 400-300 2.0-0.0 +100 = +260 | 345-390 2.0-1.0 -45 = +215 | 326-405 2.0-2.0 -79 = +136 | 360-374 2.0-3.0 -14 = +122 | 359-352 3.0-3.0 +7 = +129 | 353-403 3.0-4.0 -50 = +79 | 392-393 3.0-5.0 -1 = +78 | 464-308 4.0-5.0 +156 = +234 | 15. Abdulai, Mohammed Rashad |
| 1. Chysostom, Placca | 368-478 0.0-1.0 -110 = -110 | 331-440 0.0-2.0 -109 = -219 | 367-372 0.0-3.0 -5 = -224 | 430-402 1.0-3.0 +28 = -196 | +100 bye 2.0-3.0 +100 = -96 | 498-430 3.0-3.0 +68 = -28 | 518-371 4.0-3.0 +147 = +119 | 414-417 4.0-4.0 -3 = +116 | 368-402 4.0-5.0 -34 = +82 | 1. Chysostom, Placca |
| 7. Haruna, Adamu | 400-300 1.0-0.0 +100 = +100 | 378-408 1.0-1.0 -30 = +70 | 400-347 2.0-1.0 +53 = +123 | 396-456 2.0-2.0 -60 = +63 | 383-401 2.0-3.0 -18 = +45 | 391-418 2.0-4.0 -27 = +18 | 431-430 3.0-4.0 +1 = +19 | 393-392 4.0-4.0 +1 = +20 | 350-366 4.0-5.0 -16 = +4 | 7. Haruna, Adamu |
| 3. Robert, Bannerman | 294-359 0.0-1.0 -65 = -65 | 292-454 0.0-2.0 -162 = -227 | 372-367 1.0-2.0 +5 = -222 | 384-418 1.0-3.0 -34 = -256 | 477-331 2.0-3.0 +146 = -110 | 375-416 2.0-4.0 -41 = -151 | 481-409 3.0-4.0 +72 = -79 | 394-441 3.0-5.0 -47 = -126 | +100 bye 4.0-5.0 +100 = -26 | 3. Robert, Bannerman |
| 20. Banda, Abdallah | 450-363 1.0-0.0 +87 = +87 | 270-599 1.0-1.0 -329 = -242 | 374-379 1.0-2.0 -5 = -247 | 304-408 1.0-3.0 -104 = -351 | 408-396 2.0-3.0 +12 = -339 | 430-498 2.0-4.0 -68 = -407 | 409-481 2.0-5.0 -72 = -479 | +100 bye 3.0-5.0 +100 = -379 | 504-310 4.0-5.0 +194 = -185 | 20. Banda, Abdallah |
| 13. Laud, Amissah | 405-432 0.0-1.0 -27 = -27 | 469-476 0.0-2.0 -7 = -34 | 415-415 0.5-2.5 +0 = -34 | 402-430 0.5-3.5 -28 = -62 | 396-408 0.5-4.5 -12 = -74 | +100 bye 1.5-4.5 +100 = +26 | 317-417 1.5-5.5 -100 = -74 | 559-282 2.5-5.5 +277 = +203 | 398-291 3.5-5.5 +107 = +310 | 13. Laud, Amissah |
| 17. Ben, Nortey | 379-509 0.0-1.0 -130 = -130 | 400-502 0.0-2.0 -102 = -232 | 391-519 0.0-3.0 -128 = -360 | +100 bye 1.0-3.0 +100 = -260 | 389-315 2.0-3.0 +74 = -186 | 416-375 3.0-3.0 +41 = -145 | 371-518 3.0-4.0 -147 = -292 | 408-408 3.5-4.5 +0 = -292 | 425-489 3.5-5.5 -64 = -356 | 17. Ben, Nortey |
| 5. Ralph, Owusu | 443-454 0.0-1.0 -11 = -11 | 379-393 0.0-2.0 -14 = -25 | 328-398 0.0-3.0 -70 = -95 | 418-384 1.0-3.0 +34 = -61 | 315-389 1.0-4.0 -74 = -135 | 459-301 2.0-4.0 +158 = +23 | 430-431 2.0-5.0 -1 = +22 | 464-356 3.0-5.0 +108 = +130 | 308-464 3.0-6.0 -156 = -26 | 5. Ralph, Owusu |
| 11. Mark, Young | 294-454 0.0-1.0 -160 = -160 | 408-378 1.0-1.0 +30 = -130 | +100 bye 2.0-1.0 +100 = -30 | 278-423 2.0-2.0 -145 = -175 | 300-433 2.0-3.0 -133 = -308 | 304-438 2.0-4.0 -134 = -442 | 417-317 3.0-4.0 +100 = -342 | 356-464 3.0-5.0 -108 = -450 | 310-504 3.0-6.0 -194 = -644 | 11. Mark, Young |
| 21. Mike, Ofori | 478-368 1.0-0.0 +110 = +110 | 342-374 1.0-1.0 -32 = +78 | 299-483 1.0-2.0 -184 = -106 | 332-543 1.0-3.0 -211 = -317 | 331-477 1.0-4.0 -146 = -463 | 301-459 1.0-5.0 -158 = -621 | +100 bye 2.0-5.0 +100 = -521 | 282-559 2.0-6.0 -277 = -798 | 291-398 2.0-7.0 -107 = -905 | 21. Mike, Ofori |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.