Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ben, Nortey (#17) 0–1 −130 (1st:0, 2nd:1) | 2nd | Mensah, Mantey (#14) 0–1 −84 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boadi, Owusu (#23) 0–1 −100 (1st:0, 2nd:1) | 2nd | Abdulai, Mohammed Rashad (#15) 1–0 +160 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kojo, Acheampong (#2) 1–0 +12 (1st:0, 2nd:1) | 2nd | Shemouna, Suleiman (#16) 0–1 −87 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Banda, Abdallah (#20) 1–0 +87 (1st:0, 2nd:1) | 2nd | Daniel Buadu (#22) 0–1 −12 (1st:1, 2nd:0) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osei-Ageykum, Alex (#18) 1–0 +65 (1st:0, 2nd:1) | 2nd | David, Akpor (#12) 1–0 +130 (1st:1, 2nd:0) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kwabena, Asare (#9) 0–1 −76 (1st:0, 2nd:1) | 2nd | Chysostom, Placca (#1) 0–1 −110 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gaddy, Laryea (#4) 1–0 +11 (1st:0, 2nd:1) | 2nd | Nana, Achampong Opong (#10) 1–0 +100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emil, Abdulai (#6) 0–1 −100 (1st:0, 2nd:1) | 2nd | Ralph, Owusu (#5) 0–1 −11 (1st:1, 2nd:0) | |||||||
| Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike, Ofori (#21) 1–0 +110 (1st:0, 2nd:1) | 2nd | George Owusu, Anin (#19) 1–0 +76 (1st:1, 2nd:0) | |||||||
| Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Samson, Asare (#8) 1–0 +84 (1st:0, 2nd:1) | 2nd | Laud, Amissah (#13) 0–1 −27 (1st:1, 2nd:0) | |||||||
| Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mark, Young (#11) 0–1 −160 (1st:0, 2nd:1) | 2nd | Haruna, Adamu (#7) 1–0 +100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua, Ollenu (#24) 1–0 +27 (1st:0, 2nd:1) | 2nd | Robert, Bannerman (#3) 0–1 −65 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.