Back to round index.
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Akpor (#12) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ben, Nortey (#17) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rashad, Abdulai Mohammed (#15) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mark, Young (#11) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel Buadu (#22) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kojo, Acheampong (#2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shemouna, Suleiman (#16) 0–0 +0 (1st:0, 2nd:0) | 2nd | Banda, Abdallah (#20) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Bannerman (#3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Osei-Ageykum, Alex (#18) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chysostom, Placca (#1) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mike, Ofori (#21) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nana, Achampong Opong (#10) 0–0 +0 (1st:0, 2nd:0) | 2nd | Emil, Abdulai (#6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ralph, Owusu (#5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gaddy, Laryea (#4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George Owusu, Anin (#19) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kwabena, Asare (#9) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Haruna, Adamu (#7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Boadi, Owusu (#23) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laud, Amissah (#13) 0–0 +0 (1st:0, 2nd:0) | 2nd | Joshua, Ollenu (#24) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mensah, Mantey (#14) 0–0 +0 (1st:0, 2nd:0) | 2nd | Samson, Asare (#8) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.