Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +377 | 000 | 73 | +73 | Samson, Asare (#8) | 2W:457-373:#2 |
| 2 | 6–2 | +657 | 000 | 41 | +41 | Daniel Buadu (#22) | 2W:390-370:#16 |
| 3 | 6–2 | +312 | 000 | 41 | +41 | Kojo, Acheampong (#2) | 1L:373-457:#8 |
| 4 | 6–2 | +111 | 000 | 41 | +41 | George Owusu, Anin (#19) | 1W:400-334:#24 |
| 5 | 5–3 | +461 | 000 | 21 | +21 | Nana, Achampong Opong (#10) | 2W:415-397:#9 |
| 6 | 5–3 | +459 | 000 | 20 | +20 | Shemouna, Suleiman (#16) | 1L:370-390:#22 |
| 7 | 5–3 | +182 | 000 | 21 | +21 | David, Akpor (#12) | 2W:417-414:#1 |
| 8 | 5–3 | +146 | 000 | 20 | +20 | Joshua, Ollenu (#24) | 2L:334-400:#19 |
| 9 | 4½–3½ | −237 | 000 | 10 | +10 | Emil, Abdulai (#6) | 2W:508-367:#14 |
| 10 | 4–4 | +172 | 000 | 0 | +0 | Kwabena, Asare (#9) | 1L:397-415:#10 |
| 11 | 4–4 | +116 | 000 | -9 | −9 | Chysostom, Placca (#1) | 1L:414-417:#12 |
| 12 | 4–4 | +59 | 000 | 0 | +0 | Osei-Ageykum, Alex (#18) | 1W:441-394:#3 |
| 13 | 4–4 | +20 | 000 | 0 | +0 | Haruna, Adamu (#7) | 1W:393-392:#15 |
| 14 | 4–4 | −171 | 000 | 1 | +1 | Mensah, Mantey (#14) | 1L:367-508:#6 |
| 15 | 3½–4½ | −230 | 00 | -9 | −9 | Gaddy, Laryea (#4) | 1T:408-408:#17 |
| 16 | 3½–4½ | −292 | 000 | -19 | −19 | Ben, Nortey (#17) | 2T:408-408:#4 |
| 17 | 3–5 | +130 | 000 | -19 | −19 | Ralph, Owusu (#5) | 2W:464-356:#11 |
| 18 | 3–5 | +78 | 000 | -18 | −18 | Abdulai, Mohammed Rashad (#15) | 2L:392-393:#7 |
| 19 | 3–5 | −126 | 000 | -19 | −19 | Robert, Bannerman (#3) | 2L:394-441:#18 |
| 20 | 3–5 | −379 | 000 | -29 | −29 | Banda, Abdallah (#20) | bye |
| 21 | 3–5 | −450 | 000 | -29 | −29 | Mark, Young (#11) | 1L:356-464:#5 |
| 22 | 2½–5½ | +203 | 000 | -38 | −38 | Laud, Amissah (#13) | 2W:559-282:#21 |
| 23 | 2–6 | −798 | 000 | -49 | −49 | Mike, Ofori (#21) | 1L:282-559:#13 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.