Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +315 | 000 | 67 | +67 | Samson, Asare (#8) | 2W:419-401:#12 | 2nd vs. #22 @1 |
| 2 | 4–1 | +635 | 000 | 34 | +34 | Daniel Buadu (#22) | 2W:433-300:#11 | 1st vs. #8 @1 |
| 3 | 4–1 | +276 | 000 | 33 | +33 | Joshua, Ollenu (#24) | 1W:434-373:#18 | 2nd vs. #10 @2 |
| 4 | 4–1 | +206 | 000 | 34 | +34 | Mensah, Mantey (#14) | 2W:374-360:#15 | 1st vs. #9 @3 |
| 5 | 4–1 | +204 | 000 | 34 | +34 | Kojo, Acheampong (#2) | 2W:427-396:#9 | 1st vs. #12 @4 |
| 6 | 3–2 | +358 | 000 | 10 | +10 | Nana, Achampong Opong (#10) | 2L:378-411:#19 | 1st vs. #24 @2 |
| 7 | 3–2 | +287 | 000 | 10 | +10 | Shemouna, Suleiman (#16) | 1W:442-272:#6 | 2nd vs. #7 @7 |
| 8 | 3–2 | +230 | 000 | 10 | +10 | Kwabena, Asare (#9) | 1L:396-427:#2 | 2nd vs. #14 @3 |
| 9 | 3–2 | +183 | 000 | 11 | +11 | David, Akpor (#12) | 1L:401-419:#8 | 2nd vs. #2 @4 |
| 10 | 3–2 | +100 | 000 | -19 | −19 | Boadi, Owusu (#23) | bye | |
| 11 | 3–2 | +97 | 000 | 10 | +10 | Osei-Ageykum, Alex (#18) | 2L:373-434:#24 | 1st vs. #15 @5 |
| 12 | 3–2 | −139 | 000 | 11 | +11 | George Owusu, Anin (#19) | 1W:411-378:#10 | 2nd vs. #11 @8 |
| 13 | 3–2 | −192 | 00 | 10 | +10 | Gaddy, Laryea (#4) | 2W:401-383:#7 | 1st vs. #6 @9 |
| 14 | 2–3 | +122 | 000 | -8 | −8 | Abdulai, Mohammed Rashad (#15) | 1L:360-374:#14 | 2nd vs. #18 @5 |
| 15 | 2–3 | +45 | 000 | -9 | −9 | Haruna, Adamu (#7) | 1L:383-401:#4 | 1st vs. #16 @7 |
| 16 | 2–3 | −96 | 000 | -19 | −19 | Chysostom, Placca (#1) | bye | 2nd vs. #20 @6 |
| 17 | 2–3 | −110 | 000 | -9 | −9 | Robert, Bannerman (#3) | 1W:477-331:#21 | 2nd vs. #17 @11 |
| 18 | 2–3 | −186 | 000 | -19 | −19 | Ben, Nortey (#17) | 2W:389-315:#5 | 1st vs. #3 @11 |
| 19 | 2–3 | −308 | 000 | -19 | −19 | Mark, Young (#11) | 1L:300-433:#22 | 1st vs. #19 @8 |
| 20 | 2–3 | −339 | 000 | -9 | −9 | Banda, Abdallah (#20) | 2W:408-396:#13 | 1st vs. #1 @6 |
| 21 | 1½–3½ | −416 | 000 | -19 | −19 | Emil, Abdulai (#6) | 2L:272-442:#16 | 2nd vs. #4 @9 |
| 22 | 1–4 | −135 | 000 | -29 | −29 | Ralph, Owusu (#5) | 1L:315-389:#17 | 2nd vs. #21 @10 |
| 23 | 1–4 | −463 | 000 | -29 | −29 | Mike, Ofori (#21) | 2L:331-477:#3 | 1st vs. #5 @10 |
| 24 | ½–4½ | −74 | 000 | -38 | −38 | Laud, Amissah (#13) | 1L:396-408:#20 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.