Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +297 | 000 | 53 | +53 | Samson, Asare (#8) | 1W:477-316:#19 | 2nd vs. #12 @1 |
| 2 | 3–1 | +502 | 000 | 20 | +20 | Daniel Buadu (#22) | 2W:438-278:#6 | 2nd vs. #11 @2 |
| 3 | 3–1 | +391 | 000 | 20 | +20 | Nana, Achampong Opong (#10) | 2W:487-288:#12 | 2nd vs. #19 @4 |
| 4 | 3–1 | +261 | 000 | 20 | +20 | Kwabena, Asare (#9) | 1W:443-343:#4 | 1st vs. #2 @5 |
| 5 | 3–1 | +215 | 000 | 20 | +20 | Joshua, Ollenu (#24) | 1W:405-326:#15 | 1st vs. #18 @6 |
| 6 | 3–1 | +201 | 000 | 20 | +20 | David, Akpor (#12) | 1L:288-487:#10 | 1st vs. #8 @1 |
| 7 | 3–1 | +192 | 000 | 21 | +21 | Mensah, Mantey (#14) | 2W:408-304:#20 | 2nd vs. #15 @3 |
| 8 | 3–1 | +173 | 000 | 20 | +20 | Kojo, Acheampong (#2) | 1W:543-332:#21 | 2nd vs. #9 @5 |
| 9 | 3–1 | +158 | 000 | 20 | +20 | Osei-Ageykum, Alex (#18) | 1W:456-396:#7 | 2nd vs. #24 @6 |
| 10 | 2–2 | +136 | 000 | 1 | +1 | Abdulai, Mohammed Rashad (#15) | 2L:326-405:#24 | 1st vs. #14 @3 |
| 11 | 2–2 | +117 | 000 | 0 | +0 | Shemouna, Suleiman (#16) | 1W:423-278:#11 | 1st vs. #6 @8 |
| 12 | 2–2 | +63 | 000 | 0 | +0 | Haruna, Adamu (#7) | 2L:396-456:#18 | 1st vs. #4 @7 |
| 13 | 2–2 | +0 | 000 | -19 | −19 | Boadi, Owusu (#23) | bye | |
| 14 | 2–2 | −172 | 000 | 1 | +1 | George Owusu, Anin (#19) | 2L:316-477:#8 | 1st vs. #10 @4 |
| 15 | 2–2 | −175 | 000 | -9 | −9 | Mark, Young (#11) | 2L:278-423:#16 | 1st vs. #22 @2 |
| 16 | 2–2 | −210 | 00 | 0 | +0 | Gaddy, Laryea (#4) | 2L:343-443:#9 | 2nd vs. #7 @7 |
| 17 | 1½–2½ | −246 | 000 | -9 | −9 | Emil, Abdulai (#6) | 1L:278-438:#22 | 2nd vs. #16 @8 |
| 18 | 1–3 | −61 | 000 | -19 | −19 | Ralph, Owusu (#5) | 1W:418-384:#3 | 1st vs. #17 @11 |
| 19 | 1–3 | −196 | 000 | -19 | −19 | Chysostom, Placca (#1) | 1W:430-402:#13 | |
| 20 | 1–3 | −256 | 000 | -19 | −19 | Robert, Bannerman (#3) | 2L:384-418:#5 | 1st vs. #21 @9 |
| 21 | 1–3 | −260 | 000 | -29 | −29 | Ben, Nortey (#17) | bye | 2nd vs. #5 @11 |
| 22 | 1–3 | −317 | 000 | -19 | −19 | Mike, Ofori (#21) | 2L:332-543:#2 | 2nd vs. #3 @9 |
| 23 | 1–3 | −351 | 000 | -19 | −19 | Banda, Abdallah (#20) | 1L:304-408:#14 | 2nd vs. #13 @10 |
| 24 | ½–3½ | −62 | 000 | -28 | −28 | Laud, Amissah (#13) | 2L:402-430:#1 | 1st vs. #20 @10 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.