Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +400 | 000 | 40 | +40 | David, Akpor (#12) | 2W:417-298:#19 | 1st vs. #10 @1 |
| 2 | 3–0 | +136 | 000 | 40 | +40 | Samson, Asare (#8) | 2W:390-345:#15 | 1st vs. #19 @3 |
| 3 | 2–1 | +342 | 000 | 10 | +10 | Daniel Buadu (#22) | 1W:442-417:#16 | 2nd vs. #6 @4 |
| 4 | 2–1 | +215 | 000 | 11 | +11 | Abdulai, Mohammed Rashad (#15) | 1L:345-390:#8 | 2nd vs. #24 @2 |
| 5 | 2–1 | +192 | 000 | 10 | +10 | Nana, Achampong Opong (#10) | 1L:363-397:#2 | 2nd vs. #12 @1 |
| 6 | 2–1 | +161 | 000 | 10 | +10 | Kwabena, Asare (#9) | 2W:519-391:#17 | 1st vs. #4 @8 |
| 7 | 2–1 | +136 | 000 | 10 | +10 | Joshua, Ollenu (#24) | 2L:347-400:#7 | 1st vs. #15 @2 |
| 8 | 2–1 | +123 | 000 | 10 | +10 | Haruna, Adamu (#7) | 1W:400-347:#24 | 2nd vs. #18 @7 |
| 9 | 2–1 | +98 | 000 | 11 | +11 | Osei-Ageykum, Alex (#18) | 2W:483-299:#21 | 1st vs. #7 @7 |
| 10 | 2–1 | +88 | 000 | 11 | +11 | Mensah, Mantey (#14) | 1W:398-328:#5 | 2nd vs. #20 @9 |
| 11 | 2–1 | −11 | 000 | 11 | +11 | George Owusu, Anin (#19) | 1L:298-417:#12 | 2nd vs. #8 @3 |
| 12 | 2–1 | −30 | 000 | 0 | +0 | Mark, Young (#11) | bye | 2nd vs. #16 @10 |
| 13 | 2–1 | −38 | 000 | 10 | +10 | Kojo, Acheampong (#2) | 2W:397-363:#10 | 1st vs. #21 @5 |
| 14 | 2–1 | −110 | 00 | 10 | +10 | Gaddy, Laryea (#4) | 1W:379-374:#20 | 2nd vs. #9 @8 |
| 15 | 1½–1½ | −86 | 000 | 0 | +0 | Emil, Abdulai (#6) | 2T:415-415:#13 | 1st vs. #22 @4 |
| 16 | 1–2 | −28 | 000 | -9 | −9 | Shemouna, Suleiman (#16) | 2L:417-442:#22 | 1st vs. #11 @10 |
| 17 | 1–2 | −100 | 000 | -19 | −19 | Boadi, Owusu (#23) | bye | |
| 18 | 1–2 | −106 | 000 | -9 | −9 | Mike, Ofori (#21) | 1L:299-483:#18 | 2nd vs. #2 @5 |
| 19 | 1–2 | −222 | 000 | -9 | −9 | Robert, Bannerman (#3) | 1W:372-367:#1 | 2nd vs. #5 @11 |
| 20 | 1–2 | −247 | 000 | -9 | −9 | Banda, Abdallah (#20) | 2L:374-379:#4 | 1st vs. #14 @9 |
| 21 | ½–2½ | −34 | 000 | -19 | −19 | Laud, Amissah (#13) | 1T:415-415:#6 | 2nd vs. #1 @6 |
| 22 | 0–3 | −95 | 000 | -29 | −29 | Ralph, Owusu (#5) | 2L:328-398:#14 | 1st vs. #3 @11 |
| 23 | 0–3 | −224 | 000 | -29 | −29 | Chysostom, Placca (#1) | 2L:367-372:#3 | 1st vs. #13 @6 |
| 24 | 0–3 | −360 | 000 | -29 | −29 | Ben, Nortey (#17) | 1L:391-519:#9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.