Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +160 | 000 | 13 | +13 | Abdulai, Mohammed Rashad (#15) | 1W:454-294:#11 | 2nd vs. #23 @2 |
| 2 | 1–0 | +130 | 000 | 13 | +13 | David, Akpor (#12) | 1W:509-379:#17 | 2nd vs. #18 @5 |
| 3 | 1–0 | +110 | 000 | 13 | +13 | Mike, Ofori (#21) | 2W:478-368:#1 | 1st vs. #19 @9 |
| 4 | 1–0 | +100 | 000 | 13 | +13 | Haruna, Adamu (#7) | 1W:400-300:#23 | 2nd vs. #11 @11 |
| 4 | 1–0 | +100 | 000 | 13 | +13 | Nana, Achampong Opong (#10) | 1W:400-300:#6 | 2nd vs. #4 @7 |
| 6 | 1–0 | +87 | 000 | 13 | +13 | Banda, Abdallah (#20) | 2W:450-363:#16 | 1st vs. #22 @4 |
| 7 | 1–0 | +84 | 000 | 13 | +13 | Samson, Asare (#8) | 2W:455-371:#14 | 1st vs. #13 @10 |
| 8 | 1–0 | +76 | 000 | 13 | +13 | George Owusu, Anin (#19) | 1W:431-355:#9 | 2nd vs. #21 @9 |
| 9 | 1–0 | +65 | 000 | 13 | +13 | Osei-Ageykum, Alex (#18) | 2W:359-294:#3 | 1st vs. #12 @5 |
| 10 | 1–0 | +27 | 000 | 13 | +13 | Joshua, Ollenu (#24) | 2W:432-405:#13 | 1st vs. #3 @12 |
| 11 | 1–0 | +12 | 000 | 13 | +13 | Kojo, Acheampong (#2) | 2W:396-384:#22 | 1st vs. #16 @3 |
| 12 | 1–0 | +11 | 00 | 13 | +13 | Gaddy, Laryea (#4) | 2W:454-443:#5 | 1st vs. #10 @7 |
| 13 | 0–1 | −11 | 000 | -9 | −9 | Ralph, Owusu (#5) | 1L:443-454:#4 | 2nd vs. #6 @8 |
| 14 | 0–1 | −12 | 000 | -9 | −9 | Daniel Buadu (#22) | 1L:384-396:#2 | 2nd vs. #20 @4 |
| 15 | 0–1 | −27 | 000 | -9 | −9 | Laud, Amissah (#13) | 1L:405-432:#24 | 2nd vs. #8 @10 |
| 16 | 0–1 | −65 | 000 | -9 | −9 | Robert, Bannerman (#3) | 1L:294-359:#18 | 2nd vs. #24 @12 |
| 17 | 0–1 | −76 | 000 | -9 | −9 | Kwabena, Asare (#9) | 2L:355-431:#19 | 1st vs. #1 @6 |
| 18 | 0–1 | −84 | 000 | -9 | −9 | Mensah, Mantey (#14) | 1L:371-455:#8 | 2nd vs. #17 @1 |
| 19 | 0–1 | −87 | 000 | -9 | −9 | Shemouna, Suleiman (#16) | 1L:363-450:#20 | 2nd vs. #2 @3 |
| 20 | 0–1 | −100 | 000 | -9 | −9 | Emil, Abdulai (#6) | 2L:300-400:#10 | 1st vs. #5 @8 |
| 20 | 0–1 | −100 | 000 | -9 | −9 | Boadi, Owusu (#23) | 2L:300-400:#7 | 1st vs. #15 @2 |
| 22 | 0–1 | −110 | 000 | -9 | −9 | Chysostom, Placca (#1) | 1L:368-478:#21 | 2nd vs. #9 @6 |
| 23 | 0–1 | −130 | 000 | -9 | −9 | Ben, Nortey (#17) | 2L:379-509:#12 | 1st vs. #14 @1 |
| 24 | 0–1 | −160 | 000 | -9 | −9 | Mark, Young (#11) | 2L:294-454:#15 | 1st vs. #7 @11 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.