Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 357.67 | 4.0- 5.0 | +234 | Abdulai, Mohammed Rashad (#15) |
| 2 | 360.78 | 6.0- 3.0 | +510 | Daniel Buadu (#22) |
| 3 | 363.00 | 6.0- 3.0 | +466 | Shemouna, Suleiman (#16) |
| 4 | 370.33 | 8.0- 1.0 | +524 | Samson, Asare (#8) |
| 5 | 371.78 | 7.0- 2.0 | +119 | George Owusu, Anin (#19) |
| 6 | 376.00 | 5.0- 4.0 | +454 | Nana, Achampong Opong (#10) |
| 7 | 379.67 | 6.0- 3.0 | +334 | David, Akpor (#12) |
| 8 | 380.89 | 5.0- 4.0 | +93 | Osei-Ageykum, Alex (#18) |
| 9 | 385.00 | 5.0- 4.0 | +273 | Kwabena, Asare (#9) |
| 10 | 388.44 | 6.0- 3.0 | +304 | Kojo, Acheampong (#2) |
| 11 | 390.89 | 4.0- 5.0 | +4 | Haruna, Adamu (#7) |
| 11 | 390.89 | 5.0- 4.0 | -6 | Joshua, Ollenu (#24) |
| 13 | 393.88 | 3.5- 5.5 | +310 | Laud, Amissah (#13) |
| 14 | 396.67 | 3.0- 6.0 | -26 | Ralph, Owusu (#5) |
| 15 | 399.38 | 4.0- 5.0 | -26 | Robert, Bannerman (#3) |
| 16 | 400.56 | 4.5- 4.5 | -338 | Emil, Abdulai (#6) |
| 17 | 402.00 | 5.0- 4.0 | -155 | Mensah, Mantey (#14) |
| 18 | 414.00 | 4.0- 5.0 | +82 | Chysostom, Placca (#1) |
| 19 | 417.22 | 4.5- 4.5 | -166 | Gaddy, Laryea (#4) |
| 20 | 426.38 | 3.0- 6.0 | -644 | Mark, Young (#11) |
| 21 | 429.25 | 4.0- 5.0 | -185 | Banda, Abdallah (#20) |
| 22 | 454.38 | 3.5- 5.5 | -356 | Ben, Nortey (#17) |
| 23 | 457.63 | 2.0- 7.0 | -905 | Mike, Ofori (#21) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.